Please click here to go to the new location.
Department Facts (2018)
| DEMOGRAPHICS | |
| Area (square miles) | 6.35 |
| Population | 66,748 |
| Fire Stations | 3 |
| Assessed valuation | $6.9 billion |
| Budget | $20.9 million |
| ISO rating | 2 |
| PERSONNEL | |
| Fire Chief | 1 |
| Fire Division Chiefs | 3 |
| Fire Captains | 13 |
| Fire Engineers | 12 |
| Fire Paramedics | 21 |
| Firefighters | 6 |
| Deputy Harbor Masters | 3 |
| Harbor Patrol Officers | 3 |
| Hazardous Materials Inspector | 1 |
INCIDENTS |
|
| Medical | 4,665 |
| Fire Related | 2,605 |
| Total | 7,270 |
APPARATUS |
|
| Engines | 3 |
| Ladder Truck - 100' Tiller | 1 |
| Paramedic Squads | 1 |
| Paramedic Rescues | 2 |
| Reserve Engine | 2 |
| Reserve Paramedic Rescue | 1 |
| Command Vehicle | 2 |
| Fire Boats | 2 |
