Redondo Beach Census & Demographics Information
LAND AREA OF REDONDO BEACH
- 6.3 square miles
Visit the Federal Census Data website for up to date information.
| POPULATION GROWTH: 1900-2010 | ||
| Year | Population | % Change |
|---|---|---|
| 1900 | 855 | --- |
| 1910 | 2,935 | 243.3 |
| 1920 | 4,913 | 67.4 |
| 1930 | 9,347 | 90.3 |
| 1940 | 13,092 | 40.1 |
| 1950 | 25,226 | 92.7 |
| 1960 | 46,986 | 86.3 |
| 1970 | 56,075 | 19.3 |
| 1980 | 57,102 | 1.8 |
| 1990 | 60,167 | 5.4 |
| 2000 | 63,261 | 5.1 |
| 2010 | 66,748 | 5.5 |
