Public Safety Commission
Roster
| Member Name | Position | Started Serving | Current Term Expiration | District |
|---|---|---|---|---|
| Jeff Gaul | Commissioner | 10/10/2017 | 9/30/2021 | District 5 |
| Damien Marin | Commissioner | 03/06/2018 | 9/30/2020 | District 5 |
| Neil Lieberman | Commissioner | 10/10/2017 | 9/30/2021 | District 4 |
| Julian Harvey | Commissioner | 10/1/2015 | 9/30/2019 | District 5 |
| Susan Skelding Couig | Commissioner | 10/1/2015 | 9/30/2019 | District 1 |
| Alan Klainbaum | Commissioner | 10/1/2018 | 9/30/2022 | District 2 |
| Julian Stern | Commissioner | 10/1/2016 | 9/30/2020 | District 4 |
Meeting Information
Meets on the 3rd Monday of each month at 7:00 PM
City Council Chambers, 415 Diamond Street, Redondo Beach, CA 90277
Contact Information
For more information regarding this Commission or Board, please contact the Staff Advisor:
Cassidy Roosen
Police Department
Cassidy.Roosen@redondo.org
Purpose
Consists of 7 Members. Advise the Mayor and City Council on matters relating to public safety, crime prevention, and implementation of the Safer City Program as directed by the City Council, and perform such other duties as directed by the City Council.
Qualifications
None
View Another Board/CommissionView Agendas for this Board
View Minutes for this Board
Apply for a Commission/Board
