Department Phone Numbers
Submit an online service request via Access Redondo. Report things such as potholes, tree diseases, code enforcement issues, etc. Access Redondo is also available as a free downloadable app through the iTunes Store and Google Play Store.
View Parking Locations.
City Hall Main Line: (310) 372-1171 (Department Directory, not a staffed number)
| DEPARTMENT/OFFICE | PHONE NUMBER | |
|---|---|---|
| City Attorney | 310-318-0655 | |
| City Clerk | 310-318-0656 | |
| Records Management | 310-318-0656 | |
| City Council | 310-937-5315 | |
| City Manager | 310-937-5315 | |
| City Treasurer | 310-318-0657 | |
| Community Development | ||
| Building & Safety Division | 310-318-0636 | |
| Building Inspection Request Line | 310-318-0607 | |
| Planning | 310-318-0637 | |
| Code Enforcement | 310-318-0637 | |
| Community Services | 310-318-0610 x3460 | |
| Adult Sports | 310-318-0666 | |
| Afterschool Playground Program | 310-318-0610 x3460 | |
| Alta Vista Tennis/Racquetball Courts | 310-318-0670 | |
| Aviation Facilities Rental | 310-318-0610 | |
| Beach Cities Transit | 310-937-6660 | |
| Commercial Rehab Program / Community Block Grant | 310-318-0641 | |
| Dog Park | 310-376-9263 | |
| Performing Arts Program | 310-318-0644 | |
| Facility Reservations | 310-318-0610 | |
| Fair Housing | 310-318-0635 | |
| Farmers' Market | 310-318-0610 x2252 | |
| Home Improvement Programs | 310-318-0641 | |
| Hopkins Wilderness Park Information | 310-318-0668 | |
| Housing | 310-318-0635 | |
| Housing Authority Information Line | 310-318-0640 | |
| Park & Parkway Maintenance | 310-318-0687 | |
| Playground Programs | 310-318-0610 x3532 | |
| Recreation Classes | 310-318-0610 | |
| Senior Services | 310-318-0650 | |
| Social Services Referral | 310-318-0650 | |
| South Bay Youth Project | 310-316-0183 | |
| Teen Center | 310-318-0610 x2563 | |
| Tree Trimming & Maintenance | 310-318-0687 | |
| Weed & Debris Abatement | 310-318-0687 | |
| Wilderness Park Information | 310-318-0668 | |
| Financial Services | ||
| Accounts Payable | 310-318-0601 | |
| General Information | 310-318-0683 | |
| Purchasing | 310-318-0602 | |
| Animal License | 310-318-0604 | |
| Business License | (310) 318-0603 | |
| Fire Department | ||
| All Emergencies | 911 | |
| Business Calls | 310-318-0663 | |
| Film Permit | 310-318-0663 x4338 | |
| Harbor Patrol Offices | 310-318-0632 | |
| Hazardous Materials Hotline | 310-318-0665 | |
| Human Resources | ||
| Administration | 310-318-0659 | |
| Employment Opportunities (Job Line) | 310-318-0660 | |
| Information Technology | 310-318-0658 | |
| Library, Main | ||
| Administration | 310-318-0676 | |
| Circulation | 310-318-0675 | |
| Reference | 310-318-0675 | |
| Library, North Branch | 310-318-0677 | |
| Mayor's Office | 310-937-5315 | |
| Parking Citation Complaints | 310-318-0617 | |
| Parking Citation Information Line | 310-318-0605 | |
| Parks (see Community Services) | ||
| Police Department | ||
| All Emergencies | 911 | |
| Administrative Offices | 310-379-2477 | |
| Abandoned Vehicles Hotline | 310-318-0638 | |
| Animal Control | 310-318-0611 | |
| Crime Prevention | 310-318-0612 | |
| Investigations | 310-318-0614 | |
| Jail | 310-318-0616 | |
| Parking Enforcement | 310-318-0617 | |
| Pier Sub-Station | 310-318-0618 | |
| Property & Evidence | 310-318-0619 | |
| Records | 310-318-0620 | |
| Traffic Enforcement | 310-318-0621 | |
| Training | 310-318-0622 | |
| Animal Shelter (County L.A.) | 310-523-9566 | |
| Public Works | ||
| Engineering | ||
| City Engineer | 310-318-0661 | |
| Public Project Info / Street Permits | 310-318-0661 | |
| Traffic Engineering | 310-318-0661 | |
| Administration | 310-318-0686 | |
| Electrical Shop | 310-318-0609 | |
| Fleet Services | 310-318-0623 | |
| Graffiti Hotline | 310-318-0685 | |
| Recycling Hotline General Refuse Information | 310-318-0613 | |
| Refuse Collection Inquiry | 310-318-0686 | |
| Sewer & Storm Drains | 310-318-0686 | |
| Street Lighting Traffic Control | 310-318-0686 | |
| Street Sweeping | 310-318-0686 | |
| Street, Sidewalk & Gutter Repair | 310-318-0686 | |
| Tree Trimming | 310-318-0687 | |
| Redondo Beach Performing Arts Center | 310-318-0644 | |
| Seaside Lagoon | ||
| General Information | 310-318-0681 | |
| On-Site | 310-318-0682 | |
| Reservations (Large Parties) | 310-318-0680 | |
| Senior Services | 310-318-0650 | |
| Transit Services | 310-937-6660 | |
| The Wave (Transit Service) | 310-376-3990 | |
| Waterfront and Economic Development | ||
| Administration | 310-318-0631 | |
| Pier & Plaza Parking Facilities | 310-318-0617 | |
